The same silhouette as our best-selling Moorcroft Jacket, but in a lighter weight that’s ideal for wear during the warmer months. Its 5-oz. cotton fabric is comfortable in mild temperatures and dry-waxed to repel wind and light rain. An action back allows full mobility in the field. Lined with cotton in the body and easy-layering polyester twill in the sleeves.
Be the first to review “Women’s Lightweight Moorcroft Jacket – Gravel Taupe” Cancel reply
| SIZE | SHOULDER | LENGTH | CHEST | SLEEVE |
|---|---|---|---|---|
| XS | 17.50 in. | 24.75 in. | 38.75 in. | 33.00 in. |
| S | 18.25 in. | 25.50 in. | 41.75 in. | 34.00 in. |
| M | 19.00 in. | 26.25 in. | 44.75 in. | 35.00 in. |
| L | 19.75 in. | 27.00 in. | 47.75 in. | 36.00 in. |
| XL | 20.50 in. | 27.75 in. | 50.75 in. | 37.00 in. |
| XXL | 21.25 in. | 28.50 in. | 53.75 in. | 38.00 in. |
| XXXL | 22.00 in. | 29.25 in. | 56.75 in. | 39.00 in. |
| M LONG | 19.00 in. | 27.75 in. | 44.75 in. | 36.50 in. |
| L LONG | 19.75 in. | 28.50 in. | 47.75 in. | 37.50 in. |
| XL LONG | 20.50 in. | 29.25 in. | 50.75 in. | 38.50 in. |
| XXL LONG | 21.25 in. | 30.00 in. | 53.75 in. | 39.50 in. |
YOU MAY ALSO LIKE
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%














Reviews
There are no reviews yet.