Patented in 1914, our original Cruiser is often imitated and remains a top seller to this day. This midweight variation retains all of that icon’s functionality, in a spring-weight cotton ideal for warmer and drier weather. The signature Cruiser arrangement includes four on the front with snapped flaps, and a full-width, reach through pocket covering the entire back. This is where foresters historically stored maps and survey charts, and is just as useful for bulky items today. The front and adjustable cuffs secure with large, chip-resistant buttons. The entire torso is lined with lightweight cotton, and the sleeves with easy-layering polyester.
Be the first to review “Women’s Heritage Cotton Cruiser – Black” Cancel reply
SIZE | SHOULDER | LENGTH | CHEST | SLEEVE |
---|---|---|---|---|
XS | 17.50 in. | 24.75 in. | 38.75 in. | 33.00 in. |
S | 18.25 in. | 25.50 in. | 41.75 in. | 34.00 in. |
M | 19.00 in. | 26.25 in. | 44.75 in. | 35.00 in. |
L | 19.75 in. | 27.00 in. | 47.75 in. | 36.00 in. |
XL | 20.50 in. | 27.75 in. | 50.75 in. | 37.00 in. |
XXL | 21.25 in. | 28.50 in. | 53.75 in. | 38.00 in. |
XXXL | 22.00 in. | 29.25 in. | 56.75 in. | 39.00 in. |
M LONG | 19.00 in. | 27.75 in. | 44.75 in. | 36.50 in. |
L LONG | 19.75 in. | 28.50 in. | 47.75 in. | 37.50 in. |
XL LONG | 20.50 in. | 29.25 in. | 50.75 in. | 38.50 in. |
XXL LONG | 21.25 in. | 30.00 in. | 53.75 in. | 39.50 in. |
YOU MAY ALSO LIKE
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
Reviews
There are no reviews yet.